| Symbol | Enzyme name | EC number | Gene symbol | Map (min) | No. alleles | h |
| ADH | Alcohol dehydrogenase | 1.1.1.1 | 6 | 0.621 | ||
| M1P | Mannitol 1-phosphate dehydrogenase | 1.1.1.17 | mtlD | 81.3 | 4 | 0.590 |
| GLY | Glycerate dehydrogenase | 5 | 0.300 | |||
| HBD | Hydroxybutyrate dehydrogenase | 2 | 0.106 | |||
| SKD | Shikimate dehydrogenase | 1.1.1.25 | aroE | 73.8 | 10 | 0.815 |
| MDH | Malate dehydrogenase | 1.1.1.37 | mdh | 72.8 | 4 | 0.273 |
| ME | Malic enzyme | 1.1.1.38 | mae | 33.4 | 2 | 0.055 |
| IDH | Isocitrate dehydrogenase | 1.1.1.42 | icd | 25.7 | 4 | 0.434 |
| 6PG | 6-Phosphogluconate dehydrogenase | 1.1.1.43 | gnd | 45.2 | 11 | 0.722 |
| G6P | Glucose 6-phosphate dehydrogenase | 1.1.1.49 | zwf | 41.7 | 2 | 0.200 |
| TDH | Threonine dehydrogenase | tdh | 81.6 | 3 | 0.292 | |
| G3P | Glyceraldehyde-3-phosphate dehydrogenase | 1.2.1.12 | gap | 40.1 | 2 | 0.028 |
| GDH | Glutamate dehydrogenase | 5 | 0.185 | |||
| PER | Peroxidase | 2 | 0.055 | |||
| IPO | Indophenol oxidase | 3 | 0.055 | |||
| NSP | Nucleoside phosphorylase | 2.4.2.1 | deoD | 99.5 | 1 | 0.000 |
| GOT | Glutamic oxaloacetic transaminase | 2.6.1.1 | aspC | 21.2 | 4 | 0.108 |
| ADK | Adenylate kinase | 2.7.4.3 | adk | 10.7 | 3 | 0.398 |
| CAK | Carbamate kinase | 1 | 0.000 | |||
| PGM | Phosphoglucomutase | 5.4.4.2 | pgm | 15.4 | 3 | 0.158 |
| EST | Esterase | 10 | 0.686 | |||
| AK1 | Alkaline phosphatase-1 | 3.1.3.1 | phoA | 8.6 | 2 | 0.055 |
| AK2 | Alkaline phosphatase-2 | 3.1.3.1 | 3 | 0.133 | ||
| AC1 | Acid phosphatase-1 | 9 | 0.802 | |||
| AC2 | Acid phosphatase-2 | 5 | 0.381 | |||
| BGA | b-Galactosidase | 3.2.1.23 | lacZ | 7.8 | 9 | 0.815 |
| BGL | b-Glucuronidase | 3.2.1.31 | uidA | 36.4 | 2 | 0.178 |
| LAP | Leucine aminopeptidase | 5 | 0.701 | |||
| PE2 | Peptidase-2 (Phenylalanyl-leucine) | 5 | 0.633 | |||
| PE3 | Peptidase-3 (Leucyl-glycyl-glycine) | 4 | 0.486 | |||
| PE4 | Peptidase-4 (Leucyl-alanine) | 2 | 0.318 | |||
| ALD | Aldolase | 4 | 0.108 | |||
| CS | Citrate synthase | 4.1.3.7 | gltA | 16.3 | 1 | 0.000 |
| FUM | Fumarase | fumA | 36.3 | 3 | 0.158 | |
| ACO | Aconitase | 4.2.1.2 | acn | 28.7 | 6 | 0.619 |
| MPI | Mannose 6-phosphate isomerase | 5.3.1.8 | manA | 36.3 | 5 | 0.636 |
| PGI | Phosphoglucose isomerase | 5.3.1.9 | pgi | 91.1 | 5 | 0.607 |
| Average | 4.243 | 0.344 |
Reference
Selander, R. K., Caugant, D. A. & Whittam,T.
S. (1987). Genetic structure and variation in natural populations of Escherichia
coli. In Escherichia coli and Salmonella typhimurium:
Cellular and Molecular Biology, pp. 1625-1648. Edited by F. C. Neidhardt,
J. L. Ingraham, K. B. Low, B. Magasanik, M. Schaechter & H. E. Umbarger.Washington,
D.C.: American Society for Microbiology.